|
1229 | 1229 | "Jo","invalid invocation. Must provide at least one argument.","Error" |
1230 | 1230 | "Jp","invalid argument. Last argument must be a one-dimensional ndarray. Value: `%s`.","TypeError" |
1231 | 1231 | "Jq","invalid argument. Each ndarray argument must have fewer than two dimensions. Argument: %d.","TypeError" |
| 1232 | +"Jr","invalid invocation. Must provide at least three arguments.","Error" |
| 1233 | +"Js","invalid argument. First argument must contain at least one element greater than zero (i.e., the total number of observations must be greater than zero).","Error" |
| 1234 | +"Jt","%s %s failed with exit code: %s.","Error" |
| 1235 | +"Ju","%s %s failed due to termination signal: %s.","Error" |
| 1236 | +"Jv","invalid argument. First argument must have one of the following data types: ""%s"". Value: `%s`.","TypeError" |
| 1237 | +"Jw","invalid argument. Third argument must be an array of integers. Value: `%s`.","TypeError" |
| 1238 | +"Jx","invalid option. `%s` option must be an array of nonnegative integers. Option: `%s`.","TypeError" |
| 1239 | +"Jy","invalid argument. Second argument must have at least as many elements as the number of dimensions of the first argument. Number of input dimensions: `%u`. Number of repetitions: `%u`.","RangeError" |
| 1240 | +"Jz","invalid arguments. Arrays must have the same number of dimensions (i.e., same rank). ndims(x) == %d. ndims(y) == %d. ndims(z) == %d. ndims(w) == %d.","Error" |
| 1241 | +"K0","invalid argument. Must provide exactly two dimension indices. Value: `[%s]`.","RangeError" |
| 1242 | +"K1","invalid argument. Input ndarray must have at least two dimensions. Number of dimensions: %d.","RangeError" |
| 1243 | +"K2","invalid argument. Product of the sizes must be equal to the size of the dimension to be unflattened. Dimension: %d. Size: %d. Value: `[%s]`.","RangeError" |
| 1244 | +"K3","invalid argument. The first argument cannot be safely cast to the output array data type. Data type: %s. Value: `%s`.","TypeError" |
| 1245 | +"K4","invalid argument. Specified dimension index is out-of-bounds. Must be on the interval: [-%u, %u]. Value: `%d`.","RangeError" |
| 1246 | +"K5","invalid argument. First argument must contain one or more ndarrays. Value: `%s`.","RangeError" |
| 1247 | +"K6","invalid argument. Second argument must be a two-dimensional ndarray. Number of dimensions: `%u`.","RangeError" |
| 1248 | +"K7","invalid argument. First argument must be an array-like object containing one or more ndarrays. Value: `%s`.","TypeError" |
| 1249 | +"K8","invalid argument. Must provide one- or two-dimensional ndarrays. Number of dimensions: `%u`.","RangeError" |
| 1250 | +"K9","invalid argument. All ndarrays must have the same number of rows. Expected number of rows: `%u`. Actual number of rows: `%u`.","Error" |
| 1251 | +"KA","invalid option. `%s` option must be a negative integer. Option: `%s`.","TypeError" |
| 1252 | +"KB","invalid argument. Second argument must be a string or an array of strings. Value: `%s`.","TypeError" |
| 1253 | +"KC","invalid option. Dimension index exceeds the number of dimensions. Number of dimensions: %d. Value: `%d`.","RangeError" |
| 1254 | +"KD","invalid argument. All ndarrays must have the same number of columns. Expected number of columns: `%u`. Actual number of columns: `%u`.","Error" |
| 1255 | +"KE","invalid argument. Fourth argument must be an ndarray-like object. Value: `%s`.","TypeError" |
| 1256 | +"KF","invalid argument. Second argument must be a zero-dimensional ndarray.","TypeError" |
| 1257 | +"KG","invalid argument. Second argument must be either an ndarray-like object, a numeric value, or a supported string. Value: `%s`.","TypeError" |
| 1258 | +"KH","invalid option. `%s` option must be a zero-dimensional ndarray.","TypeError" |
| 1259 | +"KI","invalid argument. Second argument must be either an ndarray or an integer. Value: `%s`.","TypeError" |
0 commit comments