|
1 | 1 | { |
2 | 2 | "cells": [ |
3 | | - { |
4 | | - "cell_type": "markdown", |
5 | | - "metadata": {}, |
6 | | - "source": [ |
7 | | - "" |
8 | | - ] |
9 | | - }, |
10 | 3 | { |
11 | 4 | "cell_type": "markdown", |
12 | 5 | "metadata": {}, |
|
16 | 9 | "The latest version of this notebook is available on https://github.com/Qiskit/qiskit-tutorial.\n", |
17 | 10 | "\n", |
18 | 11 | "***\n", |
19 | | - "### Contributors\n", |
| 12 | + "## Contributors\n", |
20 | 13 | "Richard Chen<sup>[1]</sup>, Antonio Mezzacapo<sup>[1]</sup>, Marco Pistoia<sup>[1]</sup>, Stephen Wood<sup>[1]</sup>\n", |
21 | 14 | "### Affiliation\n", |
22 | 15 | "- <sup>[1]</sup>IBMQ" |
|
38 | 31 | }, |
39 | 32 | { |
40 | 33 | "cell_type": "code", |
41 | | - "execution_count": 1, |
42 | | - "metadata": {}, |
| 34 | + "execution_count": 15, |
| 35 | + "metadata": { |
| 36 | + "ExecuteTime": { |
| 37 | + "end_time": "2020-07-13T23:45:32.309683Z", |
| 38 | + "start_time": "2020-07-13T23:45:32.303569Z" |
| 39 | + } |
| 40 | + }, |
43 | 41 | "outputs": [], |
44 | 42 | "source": [ |
45 | 43 | "# import common packages\n", |
|
71 | 69 | }, |
72 | 70 | { |
73 | 71 | "cell_type": "code", |
74 | | - "execution_count": 2, |
75 | | - "metadata": {}, |
| 72 | + "execution_count": 16, |
| 73 | + "metadata": { |
| 74 | + "ExecuteTime": { |
| 75 | + "end_time": "2020-07-13T23:45:32.818377Z", |
| 76 | + "start_time": "2020-07-13T23:45:32.615830Z" |
| 77 | + } |
| 78 | + }, |
76 | 79 | "outputs": [], |
77 | 80 | "source": [ |
78 | 81 | "# using driver to get fermionic Hamiltonian\n", |
|
93 | 96 | }, |
94 | 97 | { |
95 | 98 | "cell_type": "code", |
96 | | - "execution_count": 3, |
97 | | - "metadata": {}, |
| 99 | + "execution_count": 17, |
| 100 | + "metadata": { |
| 101 | + "ExecuteTime": { |
| 102 | + "end_time": "2020-07-13T23:45:33.151210Z", |
| 103 | + "start_time": "2020-07-13T23:45:33.119738Z" |
| 104 | + } |
| 105 | + }, |
98 | 106 | "outputs": [ |
99 | 107 | { |
100 | 108 | "name": "stdout", |
|
125 | 133 | }, |
126 | 134 | { |
127 | 135 | "cell_type": "code", |
128 | | - "execution_count": 4, |
129 | | - "metadata": {}, |
| 136 | + "execution_count": 18, |
| 137 | + "metadata": { |
| 138 | + "ExecuteTime": { |
| 139 | + "end_time": "2020-07-13T23:45:33.789550Z", |
| 140 | + "start_time": "2020-07-13T23:45:33.300000Z" |
| 141 | + } |
| 142 | + }, |
130 | 143 | "outputs": [ |
131 | 144 | { |
132 | 145 | "name": "stdout", |
|
278 | 291 | }, |
279 | 292 | { |
280 | 293 | "cell_type": "code", |
281 | | - "execution_count": 5, |
282 | | - "metadata": {}, |
| 294 | + "execution_count": 19, |
| 295 | + "metadata": { |
| 296 | + "ExecuteTime": { |
| 297 | + "end_time": "2020-07-13T23:45:33.892140Z", |
| 298 | + "start_time": "2020-07-13T23:45:33.792285Z" |
| 299 | + } |
| 300 | + }, |
283 | 301 | "outputs": [ |
284 | 302 | { |
285 | 303 | "name": "stdout", |
|
322 | 340 | }, |
323 | 341 | { |
324 | 342 | "cell_type": "code", |
325 | | - "execution_count": 6, |
326 | | - "metadata": {}, |
| 343 | + "execution_count": 20, |
| 344 | + "metadata": { |
| 345 | + "ExecuteTime": { |
| 346 | + "end_time": "2020-07-13T23:45:34.090504Z", |
| 347 | + "start_time": "2020-07-13T23:45:34.087798Z" |
| 348 | + } |
| 349 | + }, |
327 | 350 | "outputs": [], |
328 | 351 | "source": [ |
329 | 352 | "# from qiskit import IBMQ\n", |
|
332 | 355 | }, |
333 | 356 | { |
334 | 357 | "cell_type": "code", |
335 | | - "execution_count": 7, |
336 | | - "metadata": {}, |
| 358 | + "execution_count": 21, |
| 359 | + "metadata": { |
| 360 | + "ExecuteTime": { |
| 361 | + "end_time": "2020-07-13T23:45:34.269862Z", |
| 362 | + "start_time": "2020-07-13T23:45:34.265808Z" |
| 363 | + } |
| 364 | + }, |
337 | 365 | "outputs": [], |
338 | 366 | "source": [ |
339 | 367 | "backend = Aer.get_backend('statevector_simulator')" |
340 | 368 | ] |
341 | 369 | }, |
342 | 370 | { |
343 | 371 | "cell_type": "code", |
344 | | - "execution_count": 8, |
| 372 | + "execution_count": 22, |
345 | 373 | "metadata": { |
| 374 | + "ExecuteTime": { |
| 375 | + "end_time": "2020-07-13T23:45:34.578341Z", |
| 376 | + "start_time": "2020-07-13T23:45:34.443234Z" |
| 377 | + }, |
346 | 378 | "scrolled": true |
347 | 379 | }, |
348 | 380 | "outputs": [], |
|
375 | 407 | }, |
376 | 408 | { |
377 | 409 | "cell_type": "code", |
378 | | - "execution_count": 9, |
379 | | - "metadata": {}, |
| 410 | + "execution_count": 23, |
| 411 | + "metadata": { |
| 412 | + "ExecuteTime": { |
| 413 | + "end_time": "2020-07-13T23:45:35.187037Z", |
| 414 | + "start_time": "2020-07-13T23:45:34.783058Z" |
| 415 | + } |
| 416 | + }, |
380 | 417 | "outputs": [ |
381 | 418 | { |
382 | 419 | "name": "stdout", |
|
397 | 434 | }, |
398 | 435 | { |
399 | 436 | "cell_type": "code", |
400 | | - "execution_count": 10, |
| 437 | + "execution_count": 24, |
401 | 438 | "metadata": { |
402 | 439 | "ExecuteTime": { |
403 | | - "end_time": "2019-08-22T01:50:30.121573Z", |
404 | | - "start_time": "2019-08-22T01:50:30.112104Z" |
| 440 | + "end_time": "2020-07-13T23:45:35.197289Z", |
| 441 | + "start_time": "2020-07-13T23:45:35.189201Z" |
405 | 442 | } |
406 | 443 | }, |
407 | 444 | "outputs": [ |
408 | 445 | { |
409 | 446 | "data": { |
410 | 447 | "text/html": [ |
411 | | - "<h3>Version Information</h3><table><tr><th>Qiskit Software</th><th>Version</th></tr><tr><td>Qiskit</td><td>None</td></tr><tr><td>Terra</td><td>0.14.1</td></tr><tr><td>Aer</td><td>0.5.1</td></tr><tr><td>Ignis</td><td>0.3.0</td></tr><tr><td>Aqua</td><td>0.7.0</td></tr><tr><td>IBM Q Provider</td><td>0.7.0</td></tr><tr><th>System information</th></tr><tr><td>Python</td><td>3.7.4 (default, Aug 13 2019, 15:17:50) \n", |
412 | | - "[Clang 4.0.1 (tags/RELEASE_401/final)]</td></tr><tr><td>OS</td><td>Darwin</td></tr><tr><td>CPUs</td><td>2</td></tr><tr><td>Memory (Gb)</td><td>8.0</td></tr><tr><td colspan='2'>Mon May 04 10:10:00 2020 EDT</td></tr></table>" |
| 448 | + "<h3>Version Information</h3><table><tr><th>Qiskit Software</th><th>Version</th></tr><tr><td>Qiskit</td><td>0.19.6</td></tr><tr><td>Terra</td><td>0.14.2</td></tr><tr><td>Aer</td><td>0.5.2</td></tr><tr><td>Ignis</td><td>0.3.3</td></tr><tr><td>Aqua</td><td>0.7.3</td></tr><tr><td>IBM Q Provider</td><td>0.7.2</td></tr><tr><th>System information</th></tr><tr><td>Python</td><td>3.7.7 (default, May 6 2020, 04:59:01) \n", |
| 449 | + "[Clang 4.0.1 (tags/RELEASE_401/final)]</td></tr><tr><td>OS</td><td>Darwin</td></tr><tr><td>CPUs</td><td>4</td></tr><tr><td>Memory (Gb)</td><td>16.0</td></tr><tr><td colspan='2'>Mon Jul 13 19:45:35 2020 EDT</td></tr></table>" |
413 | 450 | ], |
414 | 451 | "text/plain": [ |
415 | 452 | "<IPython.core.display.HTML object>" |
|
461 | 498 | "name": "python", |
462 | 499 | "nbconvert_exporter": "python", |
463 | 500 | "pygments_lexer": "ipython3", |
464 | | - "version": "3.7.4" |
| 501 | + "version": "3.7.7" |
465 | 502 | }, |
466 | 503 | "varInspector": { |
467 | 504 | "cols": { |
|
0 commit comments